CCL-64 Mv.1.Lu(NBL-7) 貂肺上皮細(xì)胞,ATCC 細(xì)胞|細(xì)胞系|細(xì)胞株|腫瘤細(xì)胞|細(xì)胞|貼壁細(xì)胞|懸浮細(xì)胞|,細(xì)胞庫管理規(guī)范,提供的細(xì)胞株背景清楚,提供參考文獻優(yōu)培養(yǎng)條件
CCL-64 Mv.1.Lu(NBL-7) 貂肺上皮細(xì)胞 的詳細(xì)介紹
CCL-64
ATCC® Number: | CCL-64™ | Price: | $275.00 |
Designations: | Mv 1 Lu (NBL-7) |
|
| Depositors: | AJ Kniazeff |
|
| Biosafety Level: | 1 |
|
| Shipped: | frozen |
|
| Medium & Serum: | See Propagation |
|
| Growth Properties: | adherent |
|
| Organism: | Musa vison (mink) |
|
| Morphology: | epithelial |
|
| Source: | Organ: lung |
|
| Permits/Forms: | In addition to the MTA mentioned above, other ATCC and/or regulatory permits may be required for the transfer of this ATCC material. Anyone purchasing ATCC material is ultimay responsible for obtaining the permits. Please click here for information regarding the specific requirements for shipment to your location. |
|
|
| Isolation: | Isolation date: May, 1964 |
|
| Applications: | transfection host (Roche FuGENE® Transfection Reagents) |
|
| Virus Resistance: | adenovirus 5; coxsackievirus A9, B5; poliovirus 2 |
|
| Cytogenetic Analysis: | Both male and female diploid cells as well as pseudodiploid cells are present. Approximay 58% of the cells have a chromosome number within + or - 1 of the diploid and one dicentric chromosome is present in some cells of the population., Both male and female diploid cells as well as pseudodiploid cells are present. Approximay 58% of the cells have a chromosome number within + or - 1 of the diploid and one dicentric chromosome is present in some cells of the population. |
|
| Age: | near term fetus |
|
| Gender: | male and female mixed |
|
| Comments: | The Mv 1 Lu (NBL-7) cell line was initiated by A.J. Kniazeff, W.A. Nelson-Rees and N.B. Darby, Jr., in May, 1964, from trypsinized lungs of several nearly full-term, unsexed fetuses of the Aleutian mink.The cells are useful for focus forming assays for murine and feline sarcoma viruses [PubMed: 4366800]. |
|
| Propagation: | ATCC complete growth medium: The base medium for this cell line is ATCC-formulated Eagle's Minimum Essential Medium, Catalog No. 30-2003. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 10%. Atmosphere: air, 95%; carbon dioxide (CO2), 5% Temperature: 37.0°C |
|
| Subculturing: | Protocol: Remove and discard culture medium. Briefly rinse the cell layer with 0.25% (w/v) Trypsin - 0.53 mM EDTA solution to remove all traces of serum which contains trypsin inhibitor. Add 2.0 to 3.0 ml of Trypsin-EDTA solution to flask and observe cells under an inverted microscope until cell layer is dispersed (usually within 5 to 15 minutes). Note: To avoid clumping do not agitate the cells by hitting or shaking the flask while waiting for the cells to detach. Cells that are difficult to detach may be placed at 37C to facilitate dispersal. Add 6.0 to 8.0 ml of complete growth medium and aspirate cells by gently pipetting. Add appropriate aliquots of the cell suspension to new culture vessels. Incubate cultures at 37C.
Subc*tion Ratio: A subc*tion ratio of 1:3 to 1:4 is recommended Medium Renewal: Every 2 to 3 days |
|
| Preservation: | Freeze medium: Complete growth medium 95%; DMSO, 5% Storage temperature: liquid nitrogen vapor temperature |
|
| Related Products: | Recommended medium (without the additional supplements or serum described under ATCC Medium):ATCC 30-2003 recommended serum:ATCC 30-2020 purified DNA:ATCC CCL-64D 0.25% (w/v) Trypsin - 0.53 mM EDTA in Hank' BSS (w/o Ca++, Mg++):ATCC 30-2101 Cell culture tested DMSO:ATCC 4-X |
|
| References: |
|
|
|